NUM PARTE | DESCRIPCION |
W15EECBI8 0-1 | E1299 MANOMETRO 1 1/2X1/8 INF 0-15 P ZA |
W15EECBI8 0-11 | E1321 MANOMETRO 1 1/2X1/8 INF PZA |
W15EECBI8 0-14 | E1322 MANOMETRO 1 1/2X1/8 INF PZA |
W15EECBI8 0-2 | E1300 MANOMETRO 1 1/2X1/8 INF 0-30 P ZA |
W15EECBI8 0-21 | E1323 MANOMETRO 1 1/2X1/8 INF PZA |
W15EECBI8 0-4 | E1301 MANOMETRO 1 1/2X1/8 INF 0-60 P ZA |
W15EECBI8 0-7 | E1320 MANOMETRO 1 1/2X1/8 INF PZA |
W15EECBI8 76-0 | E1297 VACUOMETRO 1 1/2X1/8 PZA |
W15EECBP8 0-1 | E1399 MANOMETRO 1 1/2X1/8 POST PZA |
W15EECBP8 0-11 | E1421 MANOMETRO 1 1/2X1/8 POST |
W15EECBP8 0-14 | E1422 MANOMETRO 1 1/2X1/8 POST |
W15EECBP8 0-2 | E1400 MANOMETRO 1 1/2X1/8 POST PZA |
W15EECBP8 0-21 | E1423 MANOMETRO 1 1/2X1/8 POST PZA |
W15EECBP8 0-4 | E1401 MANOMETRO 1 1/2X1/8 POST PZA |
W15EECBP8 0-7 | E1420 MANOMETRO 1 1/2X1/8 POST |
W15EECBP8 76-0 | E1397 VACUOMETRO 1 1/2X1/8 POST PZA |
W15EPABP8 0-4 | E1401UC MANOMETRO 1 1/2X1/8 POSTPZA |
W15QLFBI8 0-11 | Q1105 MANOMETRO 1 1/2X1/8 INF PZA |
W15QLFBI8 0-14 | Q1106 MANOMETRO 11/2X1/8 INF 0-200 PZA |
W15QLFBI8 0-140 | Q1111 MANOMETRO 11/2X1/8 INF PZA |
W15QLFBI8 0-21 | Q1107 MANOMETRO 1 1/2X1/8 INF PZA |
W15QLFBI8 0-350 | Q1113 MANOMETRO CAR 1 1/2X1/8 INF PZA |
W15QLFBI8 0-7 | Q1104 MANOMETRO 11/2X1/8 PZA |
W15QLFBP8 0-11 | Q1125 MANOMETRO 1 1/2X1/8 POST PZA |
W15QLFBP8 0-14 | Q1126 MANOMETRO 1 1/2X1/8 POST PZA |
W15QLFBP8 0-21 | Q1127 MANOMETRO 11/2X1/8 POST PZA |
W15QLFBP8 0-350 | Q1133 MANOMETRO CAR 1 1/2X1/8 PZA |
W15QLFBP8 0-4 | Q1123 MANOMETRO 1 1/2X1/8 POST PZA |
W15QLFBP8 0-7 | Q1124 MANOMETRO 1 1/2X1/8 POST PZA |
W20EECBI 0-1 | E136 MANOMETRO CAR 2X1/4 INF 0-15 PZA |
W20EECBI 0-11 | E203 MANOMETRO 2X1/4 INF,0-160 PSI P ZA |
W20EECBI 0-14 | E204 MANOMETRO 2X1/4 INF,0-200 PSI P ZA |
W20EECBI 0-2 | E199 MANOMETRO 2X1/4 INF,0-30 PSI PZA |
W20EECBI 0-21 | E205 MANOMETRO 2X1/4 INF,0-300 PSI P ZA |
W20EECBI 0-4 | E201 MANOMETRO 2X1/4 INF,0-60 PSI PZA |
W20EECBI 0-7 | E202 MANOMETRO 2X1/4 INF,0-100 PSI PZ A |
W20EECBI 76-0 | E135 VACUÓMETRO 2X1/4 INF 30"HG PZA |
W20EECBP 0-1 | E1429 MANOMETRO 21/2X1/4 POST PZA |
W20EECBP 0-11 | E1409 MANOMETRO 2X1/4 POST, 0-160PZ A |
W20EECBP 0-14 | E1410 MANOMETRO 2X1/4 POST,0-200 PZA |
W20EECBP 0-2 | E1403 MANOMETRO 2X1/4 POST, 0-30 PZA |
W20EECBP 0-21 | E1411 MANOMETRO 2X1/4 POST, 0-300PZ A |
W20EECBP 0-4 | E1405 MANOMETRO 2X1/4 POST, 0-60 PZA |
W20EECBP 0-7 | E1407 MANOMETRO 2X1/4 POST, 0-100PZA |
W20EECBP 76-0 | E1428 VACUOMETRO 2X1/4 POST, 30-0PZ A |
W20EECBP8 0-1 | E1425 MANOMETRO 2X1/8 POST 0-15 PZA |
W20EECBP8 0-11 | E1408 MANOMETRO 2X1/8 POST, 0-160 P ZA |
W20EECBP8 0-14 | E1426 MANOMETRO 2X1/8 POST, 0-200 P ZA |
W20EECBP8 0-2 | E1402 MANOMETRO 2X1/8 POST, PZA |
W20EECBP8 0-21 | E1427 MANOMETRO 2X1/8 POST, 0-300 P ZA |
W20EECBP8 0-4 | E1404 MANOMETRO 2X1/8 POST, 0-60 PZA |
W20EECBP8 0-7 | E1406 MANOMETRO 2X1/8 POST, 0-100PZ A |
W20EECBP8 76-0 | E1424 VACUOMETRO 2X1/8 POST, 30 PZA |
W20EPMBP 0-4 | E1405UC MANOMETRO 2X1/4 POST PZA |
W20EPMBP 0-7 | E1407UC MANOMETRO 2X1/4 POST. PZA |
W20EPMBP 76-0 | E1428UC MANOMETRO 2X1/4 POST. PZA |
W20EPMBP8 0-7 | E1406UC MANOMETRO 2X1/8 POST. PZA |
W25EAMSI 76-11 | E1699 MANOMETRO 2.5X1/4 INF PZA |
W25EAMSI 76-21 | E1700 MANOMETRO 2.5X1/4 INF PZA |
W25EECBI 0-1 | E211 MANOMETRO 2 1/2X1/4 INF 0-15 PZ A |
W25EECBI 0-11 | E215 MANOMETRO 21/2X1/4 INF, 0-160 P ZA |
W25EECBI 0-14 | E216 MANOMETRO 21/2X1/4 INF,0-200 P ZA |
W25EECBI 0-2 | E212 MANOMETRO 2 1/2X1/4 INF 0-30 PZA |
W25EECBI 0-21 | E217 MANOMETRO 2 1/2X1/4 INF, 0-300 PZA |
W25EECBI 0-28 | E219 MANOMETRO 2 1/2X1/4 INF, 0-400 PZA |
W25EECBI 0-4 | E213 MANOMETRO 2 1/2X1/4 INF 0-60 PZ A |
W25EECBI 0-42 | E218 MANOMETRO 2 1/2X1/4 INF, 0-600 PZA |
W25EECBI 0-7 | E214 MANOMETRO 21/2X1/4 INF, 0-100 PZ A |
W25EECBI 0-70 | E290 MANOMETRO 2 1/2X1/4 INF, PZA |
W25EECBI 76-0 | E210 VACUOMETRO 2 1/2X1/4 INF, 30 PZ A |
W25EECBI 76-7 | E155 MANOVACUOMETRO 2.5X1/4 INF PZA |
W25EECBP 0-1 | E1436 MANOMETRO 2 1/2X1/4 POST, PZA |
W25EECBP 0-11 | E1440 MANOMETRO 2 1/2X1/4 POST. PZA |
W25EECBP 0-14 | E1441 MANOMETRO 2 1/2X1/4 POST. PZA |
W25EECBP 0-2 | E1437 MANOMETRO 2 1/2X1/4 POST, PZA |
W25EECBP 0-21 | E1442 MANOMETRO 2 1/2X1/4 POST. PZA |
W25EECBP 0-4 | E1438 MANOMETRO 2 1/2X1/4 POST. PZA |
W25EECBP 0-7 | E1439 MANOMETRO 2 1/2X1/4 POST. PZA |
W25EECBP 76-0 | E1431 VACUOMETRO 2 1/2X1/4 POST, PZA |
W25EPMBP 0-2 | E1437UC MANOMETRO 2.5X1/4 POST PZA |
W25EPMBP 0-21 | E1442UC MANOMETRO 2.5X1/4 POST PZA |
W25EPMBP 0-4 | E1438UC MANOMETRO 2.5X1/4 POST, |
W25EPMBP 0-7 | E1439UC MANOMETRO 2 1/2X1/4 POSTPZA |
W25EPMBP 76-0 | E1431UC MANOMETRO 2.5X1/4 POST PZA |
W25EPMBP 76-2 | E1433UC MANOVACUOMETRO 2.5X1/4PZA |
W25EPMBP 76-4 | E1434UC MANOMETRO 2.5X1/4 POST |
W25FF | 25FF BRIDA CROMADA PARA PZA |
W25PAMSI 76-11 | P1750 MANOVACUOMETRO 2.5X1/4 INFPZ A |
W25PAMSI 76-21 | P1751 MANOVACUOMETRO 2 1/2X1/4 PZA |
W25PLFSI 0-1 | P821 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-105 | P834 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-1050 | P835 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-11 | P825 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-14 | P826 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-140 | P830 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-2 | P822 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-21 | P827 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-210 | P831 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-28 | P880 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-350 | P832 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-4 | P823 MANOMETRO SS,2 1/2X1/4 |
W25PLFSI 0-42 | P828 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-7 | P824 MANOMETRO SS,2 1/2X1/4 |
W25PLFSI 0-70 | P829 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 0-700 | P833 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSI 76-0 | P820 VACUOMETRO SS,2 1/2X1/4 INF, PZ A |
W25PLFSI 76-11 | P864 MANOVACUOMETRO SS,2 1/2X1/4PZ A |
W25PLFSI 76-2 | P860 MANOVACUOMETRO SS 21/2X1/4 PZA |
W25PLFSI 76-21 | P867 MANOVACUOMETRO SS,2 1/2X1/4PZ A |
W25PLFSIQ 0-1 | P821Q MANOMETRO SS 2 1/2X1/4 INF PZ A |
W25PLFSIQ 0-11 | P825Q MANOMETRO SS 2 1/2X1/4 INF P ZA |
W25PLFSIQ 0-14* | P826Q MANOMETRO SS 2 1/2X1/4 INF P ZA |
W25PLFSIQ 0-2* | P822Q MANOMETRO SS 2 1/2X1/4 INF PZ A |
W25PLFSIQ 0-21* | P827Q MANOMETRO SS 2 1/2X1/4 INF P ZA |
W25PLFSIQ 0-28* | P880Q MANOMETRO 2/12X1/4 INF. PZA |
W25PLFSIQ 0-42* | P828Q MANOMETRO SS 2 1/2X1/4 INF P ZA |
W25PLFSIQ 0-70 * | P829Q MANOMETRO 21/2X1/4 INF, 0- 70 PZA |
W25PLFSIQ 76-0* | P820Q VACUOMETRO SS 2 1/2X1/4 INF PZA |
W25PLFSP 0-1 | P921 MANOMETRO 2 1/2X1/4 PZA |
W25PLFSP 0-11 | P925 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 0-14 | P926 MANOMETRO SS 2 1/2X1/4 POS, PZA |
W25PLFSP 0-140 | P930 MANOMETRO SS,2 1/2X1/4 POST PZ A |
W25PLFSP 0-2 | P922 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 0-21 | P927 MANOMETRO SS 2 1/2X1/4 POST PZA |
W25PLFSP 0-350 | P852 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 0-4 | P923 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 0-7 | P924 MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 0-70 | P929 MANOMETRO SS 21/2X1/4 POST PZA |
W25PLFSP 76-0 | P840 VACUOMETRO SS,2 1/2X1/4 PZA |
W25PLFSP 76-10 | P874 MANOVACUOM SS,2 1/2X1/4 PZA |
W25PLFSP 76-21 | P877 MANOVACUOMETRO SS,2 1/2X1/4PZ A |
W25PLFSPF 0-1 | P921 FF MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSPF 0-140 | P930 FF MANOMETRO SS,2 1/2 PZA |
W25PLFSPF 0-4 | P923 FF MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPF 0-700 | P853 FF MANOMETRO SS,2 1/2X1/4 PZA |
W25PLFSPF 76-0 | P840 FF VACUOMETRO SS,CAR 2 PZA |
W25PLFSPQ 0-11 | P925Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPQ 0-14* | P926Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPQ 0-140* | P930Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPQ 0-4* | P923Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPQ 0-7* | P924Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLFSPQ 0-70* | P929Q MANOMETRO SS 2 1/2X1/4 PZA |
W25PLOBI 0-0.35 | P305 MANOMETRO 2 1/2X1/4 INF,0-5 P ZA |
W25PLOBI 0-0.70 | P306 MANOMETRO 2 1/2X1/4 INF,0-10 PZA |
W25PLOBI 100"-0 | P304V VACUOMETRO 2 1/2X1/4 INF PZA |
W25PLOBI 116 OZ | P303 MANOMETRO 2 1/2X1/4 INF, PZA |
W25PLOBI 18 OZ | P301 MANOMETRO 2 1/2X1/4 PZA |
W25PLOBI 32 OZ | P302 MANOMETRO 2 1/2X1/4 INF, PZA |
W25PLOBI 58 OZ | P304 MANOMETRO 2 1/2X1/4 PZA |
W25PLOBI 9 OZ | P300 MANOMETRO 2 1/2X1/4 INF, PZA |
W25PLOBP 18 OZ | P341 MANOMETRO 2.5X1/4 POST PZA |
W25PLOBP 32 OZ | P342 MANOMETRO 2 1/2X1/4 POST. PZA |
W25PLOBP 9 OZ | P340V VACUOMETRO 21/2X1/4 POST PZA |
W25PLOSI 0-0.35 | P354 MANOMETRO 2 1/2X1/4 PZA |
W25PLOSI 8.6 OZ | P350 MANOMETRO 2 1/2X1/4 SS,INF PZ A |
W25QFRBI 0-500 | Q1732 MANOMETRO FREON 2.5X1/4 PZA |
W25QFRBI 76-300 | Q1731 MANOMETRO 2 1/2X1/8 PZA |
W25QFRBI 76-8 | Q1730 MANOMETRO 2 1/2X1/8 PZA |
W25QLFBI 0-1 | Q800 MANOMETRO 2 1/2X1/4 PZA |
W25QLFBI 0-105 | Q816 MANOMETRO 2.5X1/4 INF 0-1500 P ZA |
W25QLFBI 0-11 | Q805 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-14 | Q806 MANOMETRO 2 1/2X1/4 INF, 0-200 PZA |
W25QLFBI 0-140 | Q810 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-2 | Q802 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-21 | Q807 MANOMETRO 2 1/2X1/4 INF, 0-300 PZA |
W25QLFBI 0-210 | Q811 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-28 | Q817 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-350 | Q812 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-4 | Q803 MANOMETRO 2 1/2X1/4 INF, 0-60 PZ A |
W25QLFBI 0-42 | Q808 MANOMETRO 21/2X1/4 INF 0-600 PZ A |
W25QLFBI 0-7 | Q804 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-70 | Q809 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 0-700 | Q813 MANOMETRO 2 1/2X1/4 INF, PZA |
W25QLFBI 76-0 | Q801 VACUOMETRO 2 1/2X1/4 INF, 30-0 PZA |
W25QLFBI 76-10 | Q792 MANOVACUOMETRO 2 1/2X1/4 pza |
W25QLFBI 76-2 | Q798 MANOVACUOMETRO 21/2X1/4 PZA |
W25QLFBI 76-21 | Q795 MANOVACUOMETRO 2 1/2X1/4 PZA |
W25QLFBI 76-7 | Q791 MANOMVACUOMETRO 21/2X1/4 PZA |
W25QLFBP 0-1 | Q901 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-11 | Q905 MANOMETRO 2 1/2X1/4 POS PZA |
W25QLFBP 0-14 | Q906 MANOMETRO 2 1/2X1/4 POS PZA |
W25QLFBP 0-140 | Q910 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-2 | Q902 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-21 | Q907 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-210 | Q911 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-28 | Q917 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-350 | Q912 MANOMETRO 2 1/2X1/4 POST |
W25QLFBP 0-4 | Q903 MANOMETRO 2 1/2X1/4 POS 0-60 PZA |
W25QLFBP 0-42 | Q908 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-7 | Q904 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 0-70 | Q909 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBP 76-0 | Q900 VACUOMETRO 2 1/2 X 1/4 POST. PZ A |
W25QLFBP 76-14 | Q894 MANOMETRO 2 1/2X1/4 POST PZA |
W25QLFBPF 0-2 | Q902 FF MANOMETRO 2 1/2X1/4 POS, PZA |
W25QLFBPF 0-21 | Q907 FF MANOMETRO 2 1/2X1/4 POS, PZ A |
W25QLFBPF 76-21 | Q895 FF MANOVACUOMETRO 2 1/2X1/4P ZA |
W35QSPBI 0-17 | Q1721 MANÓMETRO 3.5X1/4 INF 0-250 PZ A |
W40EECBI 0-11 | E224 MANOMETRO 4X1/4 INF. 0-160 PSI PZA |
W40EECBI 0-14 | E225 R2 MANOMETRO 4X1/4 INF,0-200 PZ A |
W40EECBI 0-2 | E221 MANOMETRO 4X1/4 INF, 0-30 PSI PZ A |
W40EECBI 0-21 | E226 MANOMETRO 4X1/4 INF. 0-300 PSI PZA |
W40EECBI 0-4 | E222 MANOMETRO 4X1/4 INF. 0-60 PSI PZ A |
W40EECBI 0-7 | E223 MANOMETRO 4X1/4 INF. 0-100 PSIP ZA |
W40EECBI 76-0 | E220 VACUOMETRO 4X1/4 INF, |
W40FF | 4FF BRIDA FRONTAL 4" PZA |
W40P3ASIB 0-11 | P15605B MANOMETRO SANITARIO PZA |
W40PAMSI 76-11 | P1705 MANOMETRO 4X1/4 INF PZA |
W40PAMSI 76-21 | P1706 MANOMETRO 4X1/4 INF PZA |
W40PHOSI 0-350 | P8001 MANOMETRO HOMOGENIZER PZA |
W40PHOSI 0-700 | P8002 MANOMETRO HOMOGENIZER PZA |
W40PLFBI2 -1050 | P630 MANOMETRO 4X1/2 INF,0-15000 P ZA |
W40PLFBI2 -1400 | P639 MANOMETRO 4"X1/2 PZA |
W40PLFSI 0-1 | P641 MANOMETRO SS 4X1/4 INF 0-15 PZA |
W40PLFSI 0-11 | P645 MANOMETRO SS 4X1/4 INF 0-160 PZ A |
W40PLFSI 0-14 | P646 MANOMETRO SS 4X1/4 INF 0-200 PZ A |
W40PLFSI 0-2 | P642 MANOMETRO SS 4X1/4 INF 0-30 PZA |
W40PLFSI 0-21 | P647 MANOMETRO SS 4X1/4 INF. 0-300 P ZA |
W40PLFSI 0-4 | P643 MANOMETRO SS 4X1/4 INF 0-60 PZA |
W40PLFSI 0-7 | P644 MANOMETRO SS 4X1/4 INF 0-100 PZA |
W40PLFSI 76-0 | P640 VACUOMETRO SS 4X1/4 INF PZA |
W40PLFSI 76-1 | P1036 MANÓVACUOMETRO 4X1/4 INF PZA |
W40PLFSI2 0-1 | P656 MANOMETRO SS 4X1/2 INF 0-15 PZA |
W40PLFSI2 0-105 | P665 MANOMETRO SS 4X1/2 INF 0-150 0PZA |
W40PLFSI2 0-1050 | P671 MANOMETRO SS 4X1/2 INF PZA |
W40PLFSI2 0-11 | P660 MANOMETRO SS 4X1/2 INF 0-160 P ZA |
W40PLFSI2 0-14 | P661 MANOMETRO SS 4X1/2 INF 0-200 P ZA |
W40PLFSI2 0-140 | P667 MANOMETRO SS 4X1/2 INF 0-200 0PZA |
W40PLFSI2 0-1400 | P672 MANOMETRO SS 4X1/2 INF PZA |
W40PLFSI2 0-2 | P657 MANOMETRO SS 4X1/2 INF 0-30 PZA |
W40PLFSI2 0-21 | P662 MANOMETRO SS 4X1/2 INF 0-300 P ZA |
W40PLFSI2 0-210 | P668 MANOMETRO SS 4X1/2 INF 0-300 0PZA |
W40PLFSI2 0-28 | P666 MANOMETRO SS 4X1/2 INF 0-400 P ZA |
W40PLFSI2 0-350 | P669 MANOMETRO SS 4X1/2 INF 0-500 0PZA |
W40PLFSI2 0-4 | P658 MANOMETRO SS 4X1/2 INF 0-60 |
W40PLFSI2 0-42 | P663 MANOMETRO SS 4X1/2 INF 0-600 |
W40PLFSI2 0-7 | P659 MANOMETRO SS 4X1/2 INF 0-100 PZ A |
W40PLFSI2 0-70 | P664 MANOMETRO SS 4X1/2 INF 0-1000 PZA |
W40PLFSI2 0-700 | P670 MANOMETRO SS 4X1/2 INF PZA |
W40PLFSI2 76-0 | P655 VACUOMETRO SS 4X1/2 INF PZA |
W40PLFSI2 76-2 | P1045 MANOMETRO SS 4X1/2 PZA |
W40PLFSP 0-1 | P1091 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-11 | P1095 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-14 | P1096 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-2 | P1092 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-21 | P1097 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-4 | P1093 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-42 | P1098 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-7 | P1094 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 0-70 | P1099 MANOMETRO SS 4X1/4 POST PZA |
W40PLFSP 76-0 | P1090 VACUOMETRO SS 4X1/4 POST PZA |
W40PLFSP2 0-105 | P1190 MANOMETRO SS 4X1/2 POST |
W40PLFSP2 0-1050 | P1195 MANOMETRO SS 4X1/2 POST PZA |
W40PLFSP2 0-140 | P1191 MANOMETRO SS 4X1/2 POST PZA |
W40PLFSP2 0-1400 | P1196 MANOMETRO SS 4X1/2 POST PZA |
W40PLFSP2 0-210 | P1192 MANOMETRO SS 4X1/2 POST PZA |
W40PLFSP2 0-350 | P1193 MANOMETRO SS 4X1/2 POST PZA |
W40PLFSP2 0-700 | P1194 MANOMETRO SS 4X1/2 POST |
W40PLOBI 32 OZ | P312V MANOMETRO 4X1/2 INF. 0-55" PZ A |
W40PLOSI 0-0.35 | P4204 MANOMETRO SS 4X1/4 INF 0-5 P ZA |
W40PLOSI 0-18 OZ | P4201 MANOMETRO SS 4X1/4 INF PZA |
W40PTESI 0-1 | P4000 MANOMETRO PATRON 4X1/4 PZA |
W40PTESI 0-4 | P4002 MANOMETRO PATRON 4X1/4 PZA |
W40PTESI 0-7 | P4003 MANOMETRO PATRON 4X1/4 PZA |
W40PTESI 30-0 | P3999 VACUOMETRO PATRON 4X1/4 PZA |
W40Q10BP 0-14 | Q466 MANOMETRO 4X1/4 POST,0-200 PZA |
W40QAMSI 76-11 | Q1701 MANOMETRO 4X1/4 INF PZA |
W40QAMSI 76-21 | Q1702 MANOMETRO 4X1/4 INF PZA |
W40QAMSP 76-21 | Q1704 MANOMETRO 4X1/4 POS PZA |
W40QLFBI 0-1 | Q708 MANOMETRO 4X1/4 INF, 0-15 PSI PZ A |
W40QLFBI 0-11 | Q712 MANOMETRO 4X1/4 INF,0-160PSI PZ A |
W40QLFBI 0-14 | Q713 MANOMETRO 4X1/4 INF,0-200 PSIP ZA |
W40QLFBI 0-2 | Q709 MANOMETRO 4X1/4 INF,0-30PSI PZA |
W40QLFBI 0-21 | Q714 MANOMETRO 4X1/4 INF,0-300 PSIP ZA |
W40QLFBI 0-28 | Q715 MANOMETRO 4X1/4 INF,0-400 PSIP ZA |
W40QLFBI 0-4 | Q710 MANOMETRO 4X1/4 INF,0-60PSI PZA |
W40QLFBI 0-42 | Q716 MANOMETRO 4X1/4 INF,0-600 PSIP ZA |
W40QLFBI 0-7 | Q711 MANOMETRO 4X1/4 INF,0-100PSI PZA |
W40QLFBI 76-0 | Q700 VACUOMETRO 4X1/4 INF, PZA |
W40QLFBI 76-2 | Q702 MANOVACUOMETRO 4X1/4 INF PZA |
W40QLFBI 76-4 | Q703 MANOVACUOMETRO 4X1/4 INF, |
W40QLFBI 76-7 | Q704 MANOVACUOMETRO 4X1/4 INF PZA |
W40QLFBI2 0-105 | Q718 MANOMETRO CAR 4X1/2 INF PZA |
W40QLFBI2 0-140 | Q719 MANOMETRO 4X1/2 INF,0-2000 PZ A |
W40QLFBI2 0-210 | Q720 MANOMETRO 4X1/2 INF,0-3000 PZ A |
W40QLFBI2 0-350 | Q721 MANOMETRO 4X1/2 INF,0-5000 PZ A |
W40QLFBI2 0-70 | Q717 MANOMETRO 4X1/2 INF,0-1000 PZA |
W40QLFBI2 0-700 | Q722 MANOMETRO 4X1/2 INF,0-10000 P ZA |
W40QLFBP 0-1 | Q738 MANOMETRO 4X1/4 POS,0-15 PSI PZA |
W40QLFBP 0-11 | Q742 MANOMETRO 4X1/4 POST 0-160 PZA |
W40QLFBP 0-14 | Q743 MANOMETRO 4X1/4 POS,0-200 PZA |
W40QLFBP 0-2 | Q739 MANOMETRO 4X1/4 POST 0-30 PZA |
W40QLFBP 0-21 | Q744 MANOMETRO 4X1/4 POST 0-300 PZA |
W40QLFBP 0-28 | Q745 MANOMETRO 4X1/4 POS,0-400 PZA |
W40QLFBP 0-4 | Q740 MANOMETRO 4X1/4 POST 0-60 PZA |
W40QLFBP 0-42 | Q746 MANOMETRO 4X1/4 POS,0-600 PZA |
W40QLFBP 0-7 | Q741 MANOMETRO 4X1/4 POST 0-100 PZA |
W40QLFBP 76-0 | Q730 VACUOMETRO 4X1/4 POS,30"HG PZA |
W40QLFBP2 0-210 | Q750 MANOMETRO 4X1/2 POS,0-3000 P ZA |
W40QLFBP2 0-350 | Q751 MANOMETRO 4X1/2" POST PZA |
W40QLFBP2 0-70 | Q747 MANOMETRO 4X1/2 POS,0-1000 |
W40QLFBP2 0-700 | Q752 MANOMETRO 4X1/2 POS,0-10000 PZA |
W40QLFBPF 0-2 | Q739FF MANOMETRO 4X1/4 POS,0-30 PZA |
W40QLFSI 0-1 | Q768 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-11 | Q772 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-14 | Q773 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-2 | Q769 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-21 | Q774 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-28 | Q775 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-4 | Q770 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-42 | Q776 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 0-7 | Q771 MANOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 76-0 | Q760 VACUOMETRO SS CAR 4X1/4 INF PZA |
W40QLFSI 76-1 | Q761 MANOVACUOMETRO SS CAR PSI |
W40QLFSI 76-10 | Q765 MANOVACUOMETRO SS CAR PZA |
W40QLFSI 76-14 | Q766 MANOVACUOMETRO SS CAR PZA |
W40QLFSI 76-2 | Q762 MANOVACUOMETRO SS CAR PZA |
W40QLFSI 76-21 | Q767 MANOVACUOMETRO SS CAR PZA |
W40QLFSI 76-4 | Q763 MANOVACUOMETRO SS CAR PZA |
W40QLFSI 76-7 | Q764 MANOVACUOMETRO SS CAR PZA |
W40QLFSI2 0-1 | Q768S MANOMETRO 4X1/2 INF, 0-15 PZA |
W40QLFSI2 0-1.6 | Q769S MANOMETRO 4X1/2 INF, 0-30 PZ A |
W40QLFSI2 0-10 | Q772S MANOMETRO SS 4X1/2 INF, PZA |
W40QLFSI2 0-100 | Q778 MANOMETRO SS CAR 4X1/2 INF PZ A |
W40QLFSI2 0-140 | Q779 MANOMETRO SS CAR 4X1/2 INF PZ A |
W40QLFSI2 0-16 | Q773S MANOMETRO 4X1/2 INF, 0-230 PZ A |
