CONSULTA EL CATALOGO DIGITAL DE ASCO
HONEYWELL AIRE ACONDICIONADO / CONTROLES/REGISTRADORES / CONTROLES/REGISTRADORES / MICRO SWITCH / HONEYWELL REFACCIONES / HONEYWELL TRANSMISORES /
NUMERO DE PARTE | DESCRIPCION | |||
2000200150-126-000-20-000000-0-0-00 | 2000 SERIES HERCULINE ACTUATORS | |||
2000200150126015 20-000000-0-0-00 | 2000 SERIES HERCULINE ACTUATORS | |||
2000400150126000 00-000000-0-0-00 | 2000 SERIES HERCULINE ACTUATORS | |||
200120009012628O 20-000100-1-0-00 | 2000 SERIES HERCULINE ACTUATORS | |||
2001200150126200 20-100000-1-0-00 | 2000 SERIES HERCULINE ACTUATORS | |||
DC1010CR102000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1010CR301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1010CT101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1010CT102000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1010CT301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1010CT311000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CR101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CR111000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CR211000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CR301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CT101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CT111000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CT301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1020CT301100E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1030CR101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1030CR301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1030CT101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CR101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CR101002E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CR301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CT101000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CT101002E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CT300100E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040CT301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040PL301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040PT301000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC1040PT331000E | DC1010, DC1020, DC1030, DC1040 GENERAL PURPOSE DIGITAL CONTROLLERS | |||
DC120370001430 | CONTROLADOR | |||
DC120L10001000 | CONTROLADOR | |||
DC150370001000 | CONTROLADOR | |||
DC170111001000 | CONTROLADOR | |||
DC170121001000 | CONTROLADOR | |||
DC170R70001000 | CONTROLADOR | |||
DC170R77001000 | CONTROLADOR | |||
DC230BE00010000 0000-20-0 | CONTROLADOR | |||
DC230BE00B10000 0000-20-0 | CONTROLADOR | |||
DC2500C00A0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500CE000R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500CE0A0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500E0000R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500E00A0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500E00L0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500EE000R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500EE0A0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500EE0B0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500EE0L0R2000 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC2500EE1A0R200 0000-00-0 | UDC2500 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200CB000R200 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200CE000R200 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200CE100R200 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200E0000R200 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EB200R1001 0000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EE000R200 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EE000R2001 0000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EE100R240 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EE1B0R240 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DC3200EE200R240 00000-00-0 | UDC3200 UNIVERSAL DIGITAL CONTROLLER 1/4 DIN | |||
DR43010000G0100 0000000000 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR43020000G0100 0000000000 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR43110000G0100 0000000000 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR431120E0G01000 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR431130E0G0100 0000-0000-00-000-00 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR43120000G0100 0000-0000-00-000-00 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR431233EEG0100 0000-0000-00-000-00 | SERIE DR4300 DIGITAL CIRCULAR CHART RECORDERS | |||
DR45AT1000000000 EK0000-0 | SERIE DR4500A DIGITAL CIRCULAR CHART RECORDERS | |||
DR45AT1111440000 EK0000-0 | SERIE DR4500A DIGITAL CIRCULAR CHART RECORDERS | |||
TVEZQX3000022000 0-000000-000 | VIDEOREGISTRADOR | |||
TVEZQX6000022000 0-000000-000 | VIDEOREGISTRADOR | |||
TVMI4040MS0E00F1 0-0S0000-00 | VIDEOREGISTRADOR | |||
TVMI8000M00E0PF1 0-0S0000-00 | VIDEOREGISTRADOR |
HONEYWELL,AECO,ASCO,ARMSTRONG INTELLIGENT,WINTERS,TIMESWITCH,ADCOOM,AUBURN,MCDONNELL & MILLER ,METRON,VALVULAS CUEVAS,PRESOSTEI,RED LION,SKINNER,VAYREMEX,WEIDMULLER,DEWIT,BANNER,BACHARACH MEXICO,EXTECH,DWAYER,ROCHERSTER,SCHARAMCK,WARRICK ,ZYTEMP,FISHER,LUCIFER,MAXON,WILKERSON,PEPPER + FUCHS,ATC,MAXON,WEST WOOD ,ATTO / ATC ,DELTA
Catalogo Digital Tel : 8183544838
Características de automatización del controlador Honeywell WebStat. De hecho ... permite revisar todo el sistema, la temperatura, el punto de ajuste y más.
Read More...Válvulas reguladoras de presión; Válvulas de seguridad y/o alivio; Válvulas de aguja; Válvulas de seguridad tipo argolla; Válvulas de control automático.
Read More...Los termostatos ajustables están diseñados para usarse en aplicaciones en sistemas de refrigeración y bombas de calor.
Read More...Contamos con Graficador De Temperatura Honeywell registros industriales y sistemas de marcación, plumillas.
Read More...En nuestra línea de manómetros siempre existe un modelo adecuado para cada una de sus requerimientos según el tipo de proceso o aplicación.
Read More...Acuastato , valvulas,variador de frecuencia , Sensor de temperatura, Control de Humedad de proporcional
MCDONNELL&MILLE Interruptores de flujo líquido Los interruptores de flujo modelos FS74E y FS74SE
Winters ofrece ahora una nueva serie de sin plomo manómetros , termómetros y accesorios . Estos productos libres de plomo son especialmente diseñados y fabricados para cumplir con los estrictos requisitos de la EE.UU. 2014 Ley de Agua Potable Segura (SDWA)
Indicadores de nivel tipo flotador para tanques contenedores de Gas L.P., con capacidad desde 40 hasta 500,000 litros. Monitores electrónicos de lectura remota como extensión de nuestro indicador de nivel
Nuestros esfuerzos se dirigen a satisfacer eficaz y eficientemente las necesidades y requerimientos de nuestros clientes, conducentes a proporcionarles productos y servicios de última tecnología para lograr la optimización de sus procesos de control.